Beautiful modern villa located on a hill facing the bay of Cala San Vicente, 3 bedrooms and 2 bathrooms, private swimming pool, large terraces with summer kitchen, wonderful sea views
In der nähe
| 1 nacht oder mehr | |||
|---|---|---|---|
| 01/10/2025 - 31/10/2025 | 7 Nacht/Nächte min. | Samstag - Samstag | 940 EUR / Nacht | 
| 01/05/2026 - 31/05/2026 | 7 Nacht/Nächte min. | Samstag - Samstag | 980 EUR / Nacht | 
| 01/06/2026 - 30/06/2026 | 7 Nacht/Nächte min. | Samstag - Samstag | 1 100 EUR / Nacht | 
| 01/07/2026 - 31/07/2026 | 7 Nacht/Nächte min. | Samstag - Samstag | 1 280 EUR / Nacht | 
| 01/08/2026 - 31/08/2026 | 7 Nacht/Nächte min. | Samstag - Samstag | 1 430 EUR / Nacht | 
| 01/09/2026 - 30/09/2026 | 7 Nacht/Nächte min. | Samstag - Samstag | 1 280 EUR / Nacht | 
| 01/10/2026 - 31/10/2026 | 7 Nacht/Nächte min. | Samstag - Samstag | 980 EUR / Nacht | 
| Mon | Die | Mit | Don | Fre | Sam | Son | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Mon | Die | Mit | Don | Fre | Sam | Son | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
Kommentare