
Spacious villa located in Puig d'Es Damians (5 minutes from the beach and Ibiza city center), 6 bedrooms, private swimming pool, jacuzzi, garden, barbecue.
Distanza da
| 3 notti + | 4 notti + | 5 notti + | 6 notti + | 7 notti + | |||
|---|---|---|---|---|---|---|---|
| 12/10/2026 - 31/10/2026 | 3 notte(i) minimo | 1 482 EUR / Notte | 1 518 EUR / Notte | 1 607 EUR / Notte | 1 696 EUR / Notte | 1 786 EUR / Notte | |
| 23/04/2027 - 21/05/2027 | 3 notte(i) minimo | 3 750 EUR / Notte | 2 969 EUR / Notte | 2 500 EUR / Notte | 2 188 EUR / Notte | 1 964 EUR / Notte | |
| 22/05/2027 - 06/06/2027 | 3 notte(i) minimo | 5 417 EUR / Notte | 4 219 EUR / Notte | 3 500 EUR / Notte | 3 021 EUR / Notte | 2 679 EUR / Notte | |
| 07/06/2027 - 23/06/2027 | 3 notte(i) minimo | 5 833 EUR / Notte | 4 531 EUR / Notte | 3 750 EUR / Notte | 3 229 EUR / Notte | 2 857 EUR / Notte | |
| 24/06/2027 - 15/07/2027 | 3 notte(i) minimo | 6 875 EUR / Notte | 5 313 EUR / Notte | 4 375 EUR / Notte | 3 688 EUR / Notte | 3 214 EUR / Notte | |
| 16/07/2027 - 19/08/2027 | 3 notte(i) minimo | 7 917 EUR / Notte | 6 094 EUR / Notte | 5 000 EUR / Notte | 4 271 EUR / Notte | 3 750 EUR / Notte | |
| 20/08/2027 - 14/09/2027 | 3 notte(i) minimo | 6 875 EUR / Notte | 5 313 EUR / Notte | 4 375 EUR / Notte | 3 688 EUR / Notte | 3 214 EUR / Notte | |
| 15/09/2027 - 11/10/2027 | 3 notte(i) minimo | 5 417 EUR / Notte | 4 219 EUR / Notte | 3 500 EUR / Notte | 3 021 EUR / Notte | 2 679 EUR / Notte | |
| 12/10/2027 - 31/10/2027 | 3 notte(i) minimo | 3 333 EUR / Notte | 2 656 EUR / Notte | 2 250 EUR / Notte | 1 979 EUR / Notte | 1 786 EUR / Notte | |
Recensioni