
Superb traditional finca of 400m2, 6 bedrooms with bathrooms, private swimming pool, spacious terraces, only 10 minutes from the beach
| 4 nächte oder mehr | 5 nächte oder mehr | 6 nächte oder mehr | 7 nächte oder mehr | |||
|---|---|---|---|---|---|---|
| 01/04/2026 - 21/04/2026 | 4 Nacht/Nächte min. | 1 249 EUR / Nacht | 1 174 EUR / Nacht | 1 099 EUR / Nacht | 999 EUR / Nacht | |
| 22/04/2026 - 12/05/2026 | 4 Nacht/Nächte min. | 1 428 EUR / Nacht | 1 342 EUR / Nacht | 1 256 EUR / Nacht | 1 142 EUR / Nacht | |
| 13/05/2026 - 23/06/2026 | 4 Nacht/Nächte min. | 1 785 EUR / Nacht | 1 678 EUR / Nacht | 1 571 EUR / Nacht | 1 428 EUR / Nacht | |
| 24/06/2026 - 30/06/2026 | 4 Nacht/Nächte min. | 2 143 EUR / Nacht | 2 014 EUR / Nacht | 1 885 EUR / Nacht | 1 714 EUR / Nacht | |
| 01/07/2026 - 14/07/2026 | 7 Nacht/Nächte min. | 2 143 EUR / Nacht | 2 014 EUR / Nacht | 1 885 EUR / Nacht | 1 714 EUR / Nacht | |
| 15/07/2026 - 31/08/2026 | 7 Nacht/Nächte min. | 2 856 EUR / Nacht | 2 685 EUR / Nacht | 2 514 EUR / Nacht | 2 285 EUR / Nacht | |
| 01/09/2026 - 02/09/2026 | 4 Nacht/Nächte min. | 2 856 EUR / Nacht | 2 685 EUR / Nacht | 2 514 EUR / Nacht | 2 285 EUR / Nacht | |
| 03/09/2026 - 08/09/2026 | 4 Nacht/Nächte min. | 2 143 EUR / Nacht | 2 014 EUR / Nacht | 1 885 EUR / Nacht | 1 714 EUR / Nacht | |
| 09/09/2026 - 13/10/2026 | 4 Nacht/Nächte min. | 1 785 EUR / Nacht | 1 678 EUR / Nacht | 1 571 EUR / Nacht | 1 428 EUR / Nacht | |
| 14/10/2026 - 31/10/2026 | 4 Nacht/Nächte min. | 1 249 EUR / Nacht | 1 174 EUR / Nacht | 1 099 EUR / Nacht | 999 EUR / Nacht | |
| 01/11/2026 - 31/12/2026 | 4 Nacht/Nächte min. | 1 071 EUR / Nacht | 1 007 EUR / Nacht | 943 EUR / Nacht | 857 EUR / Nacht | |
Kommentare