Brand new villa situated at Cala Tarida, modern style designed for maximum comfort, large private garden, swimming pool
Distance from
1 night or more | |||
---|---|---|---|
01/05/2022 - 28/05/2022 | 7 Night(s) min. | Saturday - Saturday | 553 EUR / Night |
29/05/2022 - 25/06/2022 | 7 Night(s) min. | Saturday - Saturday | 705 EUR / Night |
26/06/2022 - 15/07/2022 | 7 Night(s) min. | Saturday - Saturday | 821 EUR / Night |
16/07/2022 - 29/07/2022 | 7 Night(s) min. | Saturday - Saturday | 928 EUR / Night |
30/07/2022 - 12/08/2022 | 7 Night(s) min. | Saturday - Saturday | 1 026 EUR / Night |
13/08/2022 - 02/09/2022 | 7 Night(s) min. | Saturday - Saturday | 982 EUR / Night |
03/09/2022 - 30/09/2022 | 7 Night(s) min. | Saturday - Saturday | 660 EUR / Night |
01/10/2022 - 28/10/2022 | 7 Night(s) min. | Saturday - Saturday | 446 EUR / Night |
29/10/2022 - 01/04/2023 | 7 Night(s) min. | Saturday - Saturday | 446 EUR / Night |
02/04/2023 - 28/04/2023 | 7 Night(s) min. | Saturday - Saturday | 491 EUR / Night |
29/04/2023 - 26/05/2023 | 7 Night(s) min. | Saturday - Saturday | 625 EUR / Night |
27/05/2023 - 30/06/2023 | 7 Night(s) min. | Saturday - Saturday | 785 EUR / Night |
01/07/2023 - 14/07/2023 | 7 Night(s) min. | Saturday - Saturday | 892 EUR / Night |
15/07/2023 - 28/07/2023 | 7 Night(s) min. | Saturday - Saturday | 1 026 EUR / Night |
29/07/2023 - 11/08/2023 | 7 Night(s) min. | Saturday - Saturday | 1 116 EUR / Night |
12/08/2023 - 01/09/2023 | 7 Night(s) min. | Saturday - Saturday | 1 071 EUR / Night |
02/09/2023 - 29/09/2023 | 7 Night(s) min. | Saturday - Saturday | 803 EUR / Night |
30/09/2023 - 27/10/2023 | 7 Night(s) min. | Saturday - Saturday | 625 EUR / Night |
28/10/2023 - 22/12/2023 | 7 Night(s) min. | Saturday - Saturday | 446 EUR / Night |
23/12/2023 - 06/01/2024 | 7 Night(s) min. | Saturday - Saturday | 535 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Comments