Pretty 6-bedroom villa located in Port de Torrent, Ibiza. With beautiful garden, heated swimming pool, gym, terraces, garden, petanque area.
Distance from
7 nights or more | |||
---|---|---|---|
28/06/2025 - 29/08/2025 | 7 Night(s) min. | Saturday - Saturday | 2 678 EUR / Night |
30/08/2025 - 12/09/2025 | 7 Night(s) min. | Saturday - Saturday | 1 857 EUR / Night |
13/09/2025 - 26/09/2025 | 7 Night(s) min. | Saturday - Saturday | 1 678 EUR / Night |
27/09/2025 - 10/10/2025 | 7 Night(s) min. | Saturday - Saturday | 1 410 EUR / Night |
11/10/2025 - 24/10/2025 | 7 Night(s) min. | Saturday - Saturday | 982 EUR / Night |
25/10/2025 - 07/11/2025 | 7 Night(s) min. | Saturday - Saturday | 803 EUR / Night |
08/11/2025 - 19/12/2025 | 4 Night(s) min. | 714 EUR / Night | |
20/12/2025 - 02/01/2026 | 4 Night(s) min. | 1 071 EUR / Night | |
03/01/2026 - 27/02/2026 | 7 Night(s) min. | Saturday - Saturday | 892 EUR / Night |
28/02/2026 - 27/03/2026 | 7 Night(s) min. | Saturday - Saturday | 982 EUR / Night |
28/03/2026 - 24/04/2026 | 7 Night(s) min. | Saturday - Saturday | 1 205 EUR / Night |
25/04/2026 - 08/05/2026 | 7 Night(s) min. | Saturday - Saturday | 1 651 EUR / Night |
09/05/2026 - 22/05/2026 | 7 Night(s) min. | Saturday - Saturday | 1 741 EUR / Night |
23/05/2026 - 05/06/2026 | 7 Night(s) min. | Saturday - Saturday | 1 875 EUR / Night |
06/06/2026 - 26/06/2026 | 7 Night(s) min. | Saturday - Saturday | 2 276 EUR / Night |
27/06/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | 2 767 EUR / Night |
29/08/2026 - 11/09/2026 | 7 Night(s) min. | Saturday - Saturday | 1 963 EUR / Night |
12/09/2026 - 02/10/2026 | 7 Night(s) min. | Saturday - Saturday | 1 786 EUR / Night |
03/10/2026 - 16/10/2026 | 7 Night(s) min. | Saturday - Saturday | 1 428 EUR / Night |
17/10/2026 - 30/10/2026 | 7 Night(s) min. | Saturday - Saturday | 1 161 EUR / Night |
31/10/2026 - 18/12/2026 | 7 Night(s) min. | Saturday - Saturday | 892 EUR / Night |
19/12/2026 - 01/01/2027 | 7 Night(s) min. | Saturday - Saturday | 1 250 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Comments
It was the best weekend for our group of friends. Thank you so much to Erik for the responsive and comprehensive check-in instructions, and to Alicia and Carina for being on hand for anything we needed. We’ll definitely come back.