
Finca in the rural area above Cala Bassa in Ibiza, with 6 bedrooms and 5 bathrooms, private swimming pool, garden and barbecue, 5 minutes drive from the beach
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 12/09/2026 - 18/09/2026 | 3 notte(i) minimo | 1 464 EUR / Notte | |
| 19/09/2026 - 25/09/2026 | 3 notte(i) minimo | 1 348 EUR / Notte | |
| 26/09/2026 - 02/10/2026 | 3 notte(i) minimo | 1 232 EUR / Notte | |
| 03/10/2026 - 09/10/2026 | 3 notte(i) minimo | 1 087 EUR / Notte | |
| 10/10/2026 - 16/10/2026 | 3 notte(i) minimo | 948 EUR / Notte | |
| 17/10/2026 - 23/10/2026 | 3 notte(i) minimo | 805 EUR / Notte | |
| 27/03/2027 - 02/04/2027 | 3 notte(i) minimo | 1 004 EUR / Notte | |
| 03/04/2027 - 09/04/2027 | 3 notte(i) minimo | 1 082 EUR / Notte | |
| 10/04/2027 - 16/04/2027 | 3 notte(i) minimo | 1 154 EUR / Notte | |
| 17/04/2027 - 23/04/2027 | 3 notte(i) minimo | 1 227 EUR / Notte | |
| 24/04/2027 - 30/04/2027 | 3 notte(i) minimo | 1 300 EUR / Notte | |
| 01/05/2027 - 07/05/2027 | 3 notte(i) minimo | 1 373 EUR / Notte | |
| 08/05/2027 - 14/05/2027 | 3 notte(i) minimo | 1 452 EUR / Notte | |
| 15/05/2027 - 21/05/2027 | 3 notte(i) minimo | 1 525 EUR / Notte | |
| 22/05/2027 - 28/05/2027 | 3 notte(i) minimo | 1 595 EUR / Notte | |
| 29/05/2027 - 04/06/2027 | 3 notte(i) minimo | 1 671 EUR / Notte | |
| 05/06/2027 - 11/06/2027 | 3 notte(i) minimo | 1 772 EUR / Notte | |
| 12/06/2027 - 18/06/2027 | 3 notte(i) minimo | 1 868 EUR / Notte | |
| 19/06/2027 - 25/06/2027 | 3 notte(i) minimo | 1 967 EUR / Notte | |
| 26/06/2027 - 02/07/2027 | 3 notte(i) minimo | 2 069 EUR / Notte | |
| 03/07/2027 - 09/07/2027 | 3 notte(i) minimo | 2 191 EUR / Notte | |
| 10/07/2027 - 16/07/2027 | 3 notte(i) minimo | 2 316 EUR / Notte | |
| 17/07/2027 - 06/08/2027 | 3 notte(i) minimo | 2 438 EUR / Notte | |
| 07/08/2027 - 13/08/2027 | 3 notte(i) minimo | 2 316 EUR / Notte | |
| 14/08/2027 - 20/08/2027 | 3 notte(i) minimo | 2 191 EUR / Notte | |
| 21/08/2027 - 27/08/2027 | 3 notte(i) minimo | 2 069 EUR / Notte | |
| 28/08/2027 - 03/09/2027 | 3 notte(i) minimo | 1 943 EUR / Notte | |
| 04/09/2027 - 10/09/2027 | 3 notte(i) minimo | 1 819 EUR / Notte | |
| 11/09/2027 - 17/09/2027 | 3 notte(i) minimo | 1 696 EUR / Notte | |
| 18/09/2027 - 24/09/2027 | 3 notte(i) minimo | 1 573 EUR / Notte | |
| 25/09/2027 - 01/10/2027 | 3 notte(i) minimo | 1 451 EUR / Notte | |
| 02/10/2027 - 08/10/2027 | 3 notte(i) minimo | 1 300 EUR / Notte | |
| 09/10/2027 - 15/10/2027 | 3 notte(i) minimo | 1 153 EUR / Notte | |
| 16/10/2027 - 22/10/2027 | 3 notte(i) minimo | 1 004 EUR / Notte | |
Recensioni