
Magnífica y espaciosa villa ubicada en Puig d'Es Damians, 10 habitaciones con baño, piscina privada, jacuzzi, jardín, barbacoa, a solo 5 minutos de la playa y del centro de Ibiza.
Distancia de
| 3 noches o más | 4 noches o más | 5 noches o más | 6 noches o más | 7 noches o más | |||
|---|---|---|---|---|---|---|---|
| 23/04/2026 - 21/05/2026 | 3 noche(s) mínimo | 2 054 EUR / Noche | 2 089 EUR / Noche | 2 143 EUR / Noche | 2 232 EUR / Noche | 2 304 EUR / Noche | |
| 22/05/2026 - 06/06/2026 | 3 noche(s) mínimo | 2 411 EUR / Noche | 2 500 EUR / Noche | 2 589 EUR / Noche | 2 679 EUR / Noche | 2 768 EUR / Noche | |
| 07/06/2026 - 23/06/2026 | 3 noche(s) mínimo | 2 625 EUR / Noche | 2 679 EUR / Noche | 2 768 EUR / Noche | 2 857 EUR / Noche | 2 964 EUR / Noche | |
| 24/06/2026 - 15/07/2026 | 3 noche(s) mínimo | 3 036 EUR / Noche | 3 125 EUR / Noche | 3 214 EUR / Noche | 3 304 EUR / Noche | 3 393 EUR / Noche | |
| 16/07/2026 - 19/08/2026 | 3 noche(s) mínimo | 3 393 EUR / Noche | 3 571 EUR / Noche | 3 750 EUR / Noche | 3 839 EUR / Noche | 3 929 EUR / Noche | |
| 20/08/2026 - 14/09/2026 | 3 noche(s) mínimo | 2 946 EUR / Noche | 3 036 EUR / Noche | 3 125 EUR / Noche | 3 214 EUR / Noche | 3 304 EUR / Noche | |
| 15/09/2026 - 11/10/2026 | 3 noche(s) mínimo | 2 411 EUR / Noche | 2 500 EUR / Noche | 2 589 EUR / Noche | 2 679 EUR / Noche | 2 768 EUR / Noche | |
| 12/10/2026 - 31/10/2026 | 3 noche(s) mínimo | 1 482 EUR / Noche | 1 518 EUR / Noche | 1 607 EUR / Noche | 1 696 EUR / Noche | 1 786 EUR / Noche | |
Comentario
Attractive swimming pool & plenty of sunbeds
Villa was extremely clean
Housekeeping service was excellent
Villanovo had helpful & pleasant staff who always responded prompltly